Selecione seu idioma

quinta-feira, 23 de junho de 2011

Latest #Earthquakes in the World - Past 2 days #USGS

http://earthquake.usgs.gov/template/images/usgs.jpg

Latest Earthquakes in the World - Past 2 days USGS


Update time = Thu Jun 23 16:00:04 UTC 2011



MAP 3.5 2011/06/23 13:44:52 19.697 -67.673 37.0 PUERTO RICO REGION

MAP 5.2 2011/06/23 11:38:36 30.288 131.543 52.6 KYUSHU, JAPAN

MAP 5.3 2011/06/23 10:35:03 38.525 141.579 53.1 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 4.7 2011/06/23 10:15:58 40.090 142.155 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 4.6 2011/06/23 09:41:59 1.871 126.553 58.4 MOLUCCA SEA

MAP 4.8 2011/06/23 08:22:51 37.080 141.068 58.9 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 5.2 2011/06/23 07:34:46 38.519 39.659 10.1 EASTERN TURKEY

MAP 4.7 2011/06/23 06:36:04 -37.584 -70.627 159.6 NEUQUEN, ARGENTINA

MAP 5.0 2011/06/23 04:33:54 -15.085 -173.430 65.8 TONGA

MAP 3.3 2011/06/23 03:14:02 36.948 -112.152 0.2 ARIZONA

MAP 2.5 2011/06/23 01:47:54 61.778 -151.660 100.6 SOUTHERN ALASKA

MAP 2.6 2011/06/23 01:19:53 38.822 -122.800 3.5 NORTHERN CALIFORNIA

MAP 3.2 2011/06/23 00:52:56 18.853 -68.676 35.0 DOMINICAN REPUBLIC



2011/06/22



MAP 3.3 2011/06/22 23:44:00 58.263 -151.225 42.7 KODIAK ISLAND REGION, ALASKA

MAP 3.4 2011/06/22 22:34:38 51.922 -170.958 31.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP 5.2 2011/06/22 22:16:56 -21.744 -179.068 554.3 FIJI REGION

MAP 2.8 2011/06/22 22:05:00 58.122 -154.663 78.1 ALASKA PENINSULA

MAP 6.7 2011/06/22 21:50:48 39.980 142.247 32.0 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 5.1 2011/06/22 20:43:48 37.612 144.329 10.6 OFF THE EAST COAST OF HONSHU, JAPAN

MAP 3.1 2011/06/22 20:00:16 39.324 -119.987 6.3 NEVADA

MAP 3.3 2011/06/22 19:59:51 39.318 -119.978 7.1 NEVADA
MAP 4.3 2011/06/22 16:58:50 42.708 138.402 234.1 EASTERN SEA OF JAPAN

MAP 2.8 2011/06/22 16:37:59 18.212 -65.056 55.4 VIRGIN ISLANDS REGION

MAP 2.5 2011/06/22 15:49:50 63.217 -150.396 128.2 CENTRAL ALASKA

MAP 4.7 2011/06/22 15:48:28 33.958 89.333 41.8 WESTERN XIZANG

MAP 5.2 2011/06/22 14:28:59 40.040 142.769 40.9 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 5.3 2011/06/22 13:57:31 -27.920 -66.501 163.4 CATAMARCA, ARGENTINA

MAP 4.7 2011/06/22 11:55:59 33.884 89.274 51.7 WESTERN XIZANG

MAP 4.6 2011/06/22 11:35:10 35.538 141.058 38.5 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.7 2011/06/22 11:33:51 31.863 -114.983 10.0 BAJA CALIFORNIA, MEXICO

MAP 2.8 2011/06/22 10:54:57 42.203 -121.888 6.1 OREGON

MAP 2.8 2011/06/22 10:33:38 19.158 -68.105 50.9 DOMINICAN REPUBLIC REGION

MAP 3.4 2011/06/22 10:30:25 31.872 -114.931 10.0 BAJA CALIFORNIA, MEXICO

MAP 3.0 2011/06/22 10:28:48 19.262 -67.941 24.7 DOMINICAN REPUBLIC REGION

MAP 2.7 2011/06/22 10:07:30 45.302 -73.099 7.9 ST. LAWRENCE VALLEY REG., QUEBEC, CANADA

MAP 2.9 2011/06/22 07:37:33 18.439 -65.215 87.1 PUERTO RICO REGION

MAP 3.7 2011/06/22 07:18:47 19.507 -66.302 38.4 PUERTO RICO REGION

MAP 2.6 2011/06/22 05:08:38 18.767 -66.726 34.9 PUERTO RICO REGION

MAP 4.8 2011/06/22 04:45:13 25.996 128.394 2.4 RYUKYU ISLANDS, JAPAN


MAP 3.2 2011/06/22 03:20:24 59.742 -136.589 5.9 SOUTHEASTERN ALASKA

MAP 3.1 2011/06/22 02:00:27 32.076 -116.720 18.8 BAJA CALIFORNIA, MEXICO

Nenhum comentário:

Postar um comentário

Observação: somente um membro deste blog pode postar um comentário.