http://www.usgs.gov/
Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2011/04/23 23:47:51 | 32.087 | -115.174 | 0.6 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2011/04/23 22:33:38 | -1.600 | 136.692 | 29.6 | BIAK REGION, INDONESIA |
MAP | 3.3 | 2011/04/23 22:03:51 | 57.136 | -155.137 | 55.4 | ALASKA PENINSULA |
MAP | 4.8 | 2011/04/23 21:59:38 | 37.168 | 144.196 | 46.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/04/23 21:09:12 | -16.300 | -179.566 | 522.7 | FIJI REGION |
MAP | 3.6 | 2011/04/23 20:49:29 | 33.015 | -116.323 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 4.5 | 2011/04/23 20:05:01 | 37.227 | 141.265 | 46.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/04/23 19:42:58 | 38.833 | -122.795 | 2.4 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/04/23 19:42:11 | 32.584 | -115.711 | 9.7 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2011/04/23 19:34:32 | 36.892 | 143.899 | 38.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/04/23 19:32:41 | 35.238 | -92.374 | 7.0 | ARKANSAS |
MAP | 4.6 | 2011/04/23 14:31:29 | 36.629 | 140.632 | 41.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/04/23 14:16:38 | 59.256 | -152.336 | 77.0 | SOUTHERN ALASKA |
MAP | 2.5 | 2011/04/23 14:12:03 | 54.462 | -161.559 | 4.6 | ALASKA PENINSULA |
MAP | 2.7 | 2011/04/23 12:58:09 | 59.991 | -152.445 | 59.2 | SOUTHERN ALASKA |
MAP | 3.1 | 2011/04/23 12:20:32 | 35.267 | -92.359 | 5.2 | ARKANSAS |
MAP | 4.6 | 2011/04/23 10:59:26 | 35.864 | 141.641 | 41.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/04/23 10:12:49 | 39.164 | 142.892 | 38.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/23 09:59:22 | 38.423 | -118.736 | 5.7 | NEVADA |
MAP | 4.7 | 2011/04/23 09:20:32 | 51.739 | -175.371 | 35.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2011/04/23 08:54:01 | -2.839 | 102.562 | 212.5 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.7 | 2011/04/23 07:36:44 | 62.337 | -148.094 | 19.7 | CENTRAL ALASKA |
MAP | 4.8 | 2011/04/23 06:30:27 | 39.047 | 142.267 | 55.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/23 06:06:04 | 37.129 | -121.530 | 7.3 | NORTHERN CALIFORNIA |
MAP | 4.0 | 2011/04/23 05:22:11 | 37.470 | 35.584 | 10.4 | CENTRAL TURKEY |
MAP | 2.6 | 2011/04/23 04:36:28 | 38.360 | -118.749 | 0.0 | NEVADA |
MAP | 6.9 | 2011/04/23 04:16:55 | -10.349 | 161.233 | 81.6 | SOLOMON ISLANDS |
MAP | 3.6 | 2011/04/23 03:12:45 | 19.439 | -64.430 | 57.2 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2011/04/23 03:06:13 | 19.669 | 121.724 | 45.7 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP | 4.9 | 2011/04/23 01:50:33 | 11.633 | -85.777 | 193.8 | NICARAGUA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2011/04/22 23:53:04 | 18.188 | -66.943 | 22.4 | PUERTO RICO |
MAP | 4.9 | 2011/04/22 23:11:13 | 45.506 | 82.613 | 31.6 | KAZAKHSTAN-XINJIANG BORDER REGION |
MAP | 2.5 | 2011/04/22 23:08:38 | 33.794 | -116.153 | 5.5 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2011/04/22 18:52:18 | 39.485 | -118.073 | 4.5 | NEVADA |
MAP | 4.7 | 2011/04/22 18:13:30 | -24.311 | -179.979 | 499.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.5 | 2011/04/22 18:06:12 | 36.058 | 141.547 | 44.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/04/22 17:14:48 | -22.703 | -174.631 | 1.0 | TONGA REGION |
MAP | 2.7 | 2011/04/22 16:56:16 | 19.323 | -155.240 | 36.6 | ISLAND OF HAWAII, HAWAII |
MAP | 4.9 | 2011/04/22 16:27:41 | 37.137 | 144.085 | 40.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/04/22 15:25:20 | 37.224 | 140.981 | 35.8 | EASTERN HONSHU, JAPAN |
MAP | 2.9 | 2011/04/22 15:11:01 | 59.965 | -153.550 | 159.9 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/04/22 14:13:03 | 40.801 | -123.903 | 25.1 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2011/04/22 10:28:17 | 38.484 | 144.650 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/22 09:46:41 | 32.366 | -115.565 | 0.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2011/04/22 08:42:41 | 37.217 | 142.032 | 19.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/22 08:18:41 | 63.278 | -151.060 | 1.1 | CENTRAL ALASKA |
MAP | 4.4 | 2011/04/22 07:50:41 | 40.128 | 24.757 | 3.9 | AEGEAN SEA |
MAP | 3.3 | 2011/04/22 05:15:54 | 31.850 | -114.975 | 6.8 | BAJA CALIFORNIA, MEXICO |
MAP | 5.2 | 2011/04/22 05:12:51 | -37.864 | -73.687 | 18.8 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.7 | 2011/04/22 03:12:54 | 38.558 | 141.806 | 34.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/04/22 02:57:39 | -34.684 | -71.438 | 47.6 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 3.3 | 2011/04/22 01:32:14 | 40.813 | -123.955 | 29.7 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2011/04/22 00:51:52 | 33.191 | -115.963 | 10.0 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2011/04/22 00:06:03 | 63.989 | -130.981 | 15.4 | SOUTHERN YUKON TERRITORY, CANADA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/04/21 23:10:32 | -3.034 | 138.727 | 74.2 | PAPUA, INDONESIA |
MAP | 5.1 | 2011/04/21 22:31:21 | -26.786 | -176.106 | 34.2 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.5 | 2011/04/21 16:31:32 | 40.685 | 143.065 | 27.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/04/21 16:11:19 | 37.529 | 141.371 | 55.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/04/21 15:36:07 | -2.524 | 138.735 | 51.6 | PAPUA, INDONESIA |
MAP | 4.7 | 2011/04/21 15:06:50 | 35.552 | 140.765 | 39.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/21 14:18:32 | 36.467 | 70.587 | 143.2 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.7 | 2011/04/21 13:54:02 | 35.602 | 140.531 | 52.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/04/21 13:47:13 | 35.762 | 140.704 | 46.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/04/21 13:37:04 | 35.617 | 140.452 | 42.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.4 | 2011/04/21 13:22:39 | 17.997 | -69.040 | 91.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2011/04/21 12:57:43 | 32.895 | -116.279 | 13.7 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2011/04/21 10:53:09 | 8.932 | 126.700 | 43.5 | MINDANAO, PHILIPPINES |
MAP | 4.5 | 2011/04/21 09:49:41 | -5.594 | 151.955 | 61.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.5 | 2011/04/21 09:25:41 | 52.280 | -175.840 | 150.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2011/04/21 09:18:07 | 12.451 | -88.898 | 83.4 | OFFSHORE EL SALVADOR |
MAP | 2.6 | 2011/04/21 08:51:28 | 47.720 | -120.019 | 5.6 | WASHINGTON |
MAP | 2.7 | 2011/04/21 08:31:15 | 18.697 | -66.600 | 74.6 | PUERTO RICO REGION |
MAP | 5.3 | 2011/04/21 08:18:15 | 38.332 | 142.207 | 27.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/04/21 07:11:40 | 19.466 | -66.336 | 64.3 | PUERTO RICO REGION |
MAP | 3.2 | 2011/04/21 07:09:54 | 17.748 | -68.410 | 107.3 | DOMINICAN REPUBLIC REGION |
MAP | 4.5 | 2011/04/21 07:01:12 | 38.897 | 142.967 | 22.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/04/21 05:39:22 | 32.394 | -115.555 | 5.9 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2011/04/21 04:52:31 | 32.396 | -115.517 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2011/04/21 04:47:13 | 32.397 | -115.557 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.5 | 2011/04/21 04:46:10 | 32.375 | -115.546 | 12.3 | BAJA CALIFORNIA, MEXICO |
MAP | 3.6 | 2011/04/21 04:39:25 | 32.378 | -115.549 | 14.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.3 | 2011/04/21 04:38:34 | 32.401 | -115.549 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.7 | 2011/04/21 04:25:07 | 31.184 | -115.731 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.0 | 2011/04/21 04:11:16 | 32.388 | -115.551 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2011/04/21 03:50:33 | 32.377 | -115.572 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2011/04/21 03:46:51 | 62.038 | -152.174 | 2.0 | CENTRAL ALASKA |
MAP | 4.4 | 2011/04/21 03:42:43 | 36.060 | 69.028 | 34.1 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.8 | 2011/04/21 03:13:37 | 34.069 | -117.277 | 18.1 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 5.0 | 2011/04/21 03:08:41 | 37.286 | 142.337 | 44.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/04/21 01:54:41 | 40.306 | 143.629 | 7.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/04/21 00:39:05 | 40.498 | 143.479 | 15.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.6 | 2011/04/20 22:55:01 | 19.643 | -68.200 | 82.3 | DOMINICAN REPUBLIC REGION |
MAP | 3.4 | 2011/04/20 22:41:58 | 31.170 | -115.730 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.3 | 2011/04/20 22:29:55 | 53.507 | -167.038 | 66.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/04/20 22:28:00 | -3.872 | -79.484 | 97.2 | NEAR THE COAST OF ECUADOR |
MAP | 3.0 | 2011/04/20 21:37:22 | 19.802 | -64.922 | 29.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 4.8 | 2011/04/20 18:21:44 | 27.362 | -111.493 | 3.1 | GULF OF CALIFORNIA |
MAP | 2.9 | 2011/04/20 17:40:43 | 19.219 | -154.885 | 9.4 | HAWAII REGION, HAWAII |
MAP | 2.9 | 2011/04/20 16:52:28 | 19.011 | -66.068 | 37.5 | PUERTO RICO REGION |
MAP | 4.7 | 2011/04/20 16:33:22 | 38.217 | 141.655 | 62.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/20 16:01:38 | 18.619 | -64.490 | 59.3 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/04/20 15:35:33 | -41.309 | -89.561 | 10.0 | SOUTHEAST OF EASTER ISLAND |
MAP | 4.4 | 2011/04/20 13:55:29 | -5.604 | 149.551 | 146.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.5 | 2011/04/20 13:43:34 | 35.607 | -116.911 | 4.9 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2011/04/20 13:36:56 | 60.808 | -147.119 | 12.4 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/04/20 13:27:44 | 52.911 | -161.786 | 25.0 | SOUTH OF ALASKA |
MAP | 2.5 | 2011/04/20 13:19:22 | 31.866 | -114.923 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2011/04/20 12:44:30 | 61.640 | -151.567 | 84.3 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/04/20 12:04:44 | -33.937 | -73.146 | 20.7 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 4.7 | 2011/04/20 11:31:47 | 4.713 | 94.514 | 39.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2011/04/20 08:35:15 | -30.087 | -178.070 | 60.7 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.4 | 2011/04/20 08:30:26 | 36.960 | 140.926 | 37.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/04/20 08:18:52 | 37.895 | 68.642 | 10.4 | TAJIKISTAN |
MAP | 4.6 | 2011/04/20 07:52:19 | 36.538 | 141.610 | 34.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2011/04/20 07:35:09 | 59.572 | -152.951 | 94.5 | SOUTHERN ALASKA |
MAP | 4.6 | 2011/04/20 07:12:56 | 53.920 | 170.863 | 33.5 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2011/04/20 06:49:38 | 53.502 | -165.917 | 38.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/04/20 05:49:40 | 38.405 | -118.722 | 0.0 | NEVADA |
MAP | 2.7 | 2011/04/20 05:44:24 | 38.410 | -118.740 | 1.6 | NEVADA |
MAP | 3.3 | 2011/04/20 05:13:13 | 19.120 | -64.478 | 58.8 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2011/04/20 05:10:15 | 54.508 | -151.435 | 10.0 | SOUTH OF ALASKA |
MAP | 3.0 | 2011/04/20 03:46:52 | 18.466 | -66.182 | 57.0 | SAN JUAN URBAN AREA, PUERTO RICO |
MAP | 4.5 | 2011/04/20 03:40:43 | -38.187 | -73.737 | 34.2 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.8 | 2011/04/20 03:09:14 | -20.848 | -175.530 | 104.6 | TONGA |
MAP | 2.5 | 2011/04/20 02:49:04 | 63.939 | -148.973 | 0.0 | CENTRAL ALASKA |
MAP | 2.7 | 2011/04/20 00:56:44 | 51.026 | -176.469 | 9.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2011/04/20 00:03:11 | 18.911 | -66.521 | 14.8 | PUERTO RICO REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.6 | 2011/04/19 23:29:14 | -44.410 | -16.056 | 16.5 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2011/04/19 23:07:03 | 34.060 | 140.124 | 90.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2011/04/19 20:53:59 | -6.757 | 147.678 | 61.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/04/19 20:30:29 | 43.687 | -28.965 | 10.2 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 4.6 | 2011/04/19 19:29:24 | 37.132 | 140.966 | 56.8 | EASTERN HONSHU, JAPAN |
MAP | 2.8 | 2011/04/19 18:11:23 | 32.549 | -115.690 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 5.1 | 2011/04/19 17:46:12 | 13.722 | 145.295 | 85.0 | GUAM REGION |
MAP | 4.3 | 2011/04/19 17:20:55 | 28.239 | 104.858 | 33.1 | EASTERN SICHUAN, CHINA |
MAP | 5.0 | 2011/04/19 16:27:27 | 34.285 | 89.574 | 15.6 | XIZANG-QINGHAI BORDER REGION |
MAP | 5.0 | 2011/04/19 15:30:10 | -20.003 | -177.687 | 405.9 | FIJI REGION |
MAP | 5.0 | 2011/04/19 14:10:20 | 36.167 | 139.610 | 64.8 | EASTERN HONSHU, JAPAN |
MAP | 2.6 | 2011/04/19 14:06:10 | 33.978 | -116.824 | 16.8 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2011/04/19 13:47:33 | 52.937 | -162.115 | 13.6 | SOUTH OF ALASKA |
MAP | 2.5 | 2011/04/19 13:34:21 | 33.436 | -119.065 | 13.7 | CHANNEL ISLANDS REGION, CALIFORNIA |
MAP | 4.4 | 2011/04/19 12:55:43 | 41.205 | 141.584 | 69.8 | HOKKAIDO, JAPAN REGION |
MAP | 4.5 | 2011/04/19 12:13:19 | 38.178 | 21.973 | 50.4 | GREECE |
MAP | 4.7 | 2011/04/19 11:33:25 | -21.674 | 169.695 | 61.1 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 2.5 | 2011/04/19 11:02:15 | 38.416 | -118.733 | 1.9 | NEVADA |
MAP | 3.1 | 2011/04/19 10:52:50 | 38.413 | -118.742 | 2.3 | NEVADA |
MAP | 3.3 | 2011/04/19 10:33:09 | 35.253 | -92.363 | 3.5 | ARKANSAS |
MAP | 2.7 | 2011/04/19 10:24:20 | 38.414 | -118.732 | 2.6 | NEVADA |
MAP | 4.7 | 2011/04/19 09:37:56 | 12.014 | 44.117 | 11.1 | NEAR THE COAST OF YEMEN |
MAP | 2.6 | 2011/04/19 09:16:08 | 57.417 | -155.051 | 42.0 | ALASKA PENINSULA |
MAP | 4.9 | 2011/04/19 09:08:05 | 12.056 | 43.972 | 14.3 | NEAR THE COAST OF YEMEN |
MAP | 3.5 | 2011/04/19 08:32:39 | 53.257 | -171.160 | 250.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/04/19 06:53:34 | 37.092 | 140.471 | 10.1 | EASTERN HONSHU, JAPAN |
MAP | 2.9 | 2011/04/19 06:47:37 | 38.417 | -118.749 | 3.3 | NEVADA |
MAP | 3.2 | 2011/04/19 06:19:04 | 19.339 | -155.980 | 44.8 | ISLAND OF HAWAII, HAWAII |
MAP | 5.3 | 2011/04/19 05:50:45 | -33.837 | -72.125 | 10.2 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.8 | 2011/04/19 05:30:37 | 18.921 | 121.323 | 30.5 | LUZON, PHILIPPINES |
MAP | 3.1 | 2011/04/19 05:25:50 | 18.102 | -64.971 | 8.1 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2011/04/19 05:05:30 | 28.127 | 127.741 | 20.7 | NORTHWEST OF THE RYUKYU ISLANDS |
MAP | 4.9 | 2011/04/19 04:51:37 | 27.937 | 140.199 | 291.7 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2011/04/19 04:04:35 | 37.200 | 143.435 | 48.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/04/19 03:53:24 | -56.464 | -25.535 | 25.4 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.5 | 2011/04/19 03:34:08 | 24.512 | 94.622 | 90.3 | MYANMAR-INDIA BORDER REGION |
MAP | 4.8 | 2011/04/19 02:16:14 | -5.956 | 146.985 | 118.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 3.4 | 2011/04/19 01:44:46 | 18.386 | -67.613 | 101.8 | MONA PASSAGE, PUERTO RICO |
MAP | 5.2 | 2011/04/19 00:57:29 | -33.356 | -72.051 | 20.7 | OFFSHORE VALPARAISO, CHILE |
MAP | 3.7 | 2011/04/19 00:31:19 | 18.819 | -64.327 | 40.0 | VIRGIN ISLANDS REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2011/04/18 22:47:03 | 37.525 | -118.827 | 8.5 | CENTRAL CALIFORNIA |
MAP | 4.5 | 2011/04/18 22:40:35 | 0.329 | 98.695 | 65.9 | NIAS REGION, INDONESIA |
MAP | 2.6 | 2011/04/18 22:25:44 | 55.587 | -161.505 | 12.0 | ALASKA PENINSULA |
MAP | 3.4 | 2011/04/18 21:57:19 | 37.601 | -122.450 | 12.5 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.6 | 2011/04/18 21:52:35 | 35.243 | -92.350 | 5.3 | ARKANSAS |
MAP | 4.7 | 2011/04/18 21:33:51 | 36.681 | 141.372 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/04/18 21:23:34 | 33.463 | -116.445 | 4.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2011/04/18 15:38:04 | 32.454 | -65.707 | 10.0 | BERMUDA REGION |
MAP | 2.5 | 2011/04/18 15:24:16 | 32.733 | -115.978 | 5.2 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2011/04/18 15:18:46 | 38.397 | -118.776 | 2.9 | NEVADA |
MAP | 3.2 | 2011/04/18 14:55:10 | 19.161 | -64.449 | 55.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2011/04/18 14:05:20 | 37.349 | -117.111 | 7.1 | NEVADA |
MAP | 2.6 | 2011/04/18 13:27:20 | 36.651 | -121.274 | 7.0 | CENTRAL CALIFORNIA |
MAP | 5.0 | 2011/04/18 13:03:34 | 40.273 | 140.502 | 78.5 | EASTERN HONSHU, JAPAN |
MAP | 3.9 | 2011/04/18 13:03:21 | 40.205 | 141.621 | 57.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.6 | 2011/04/18 13:03:03 | -34.349 | 179.854 | 90.7 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 3.1 | 2011/04/18 12:27:23 | 18.881 | -64.958 | 14.7 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2011/04/18 11:32:46 | 36.237 | 143.767 | 28.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/04/18 11:31:44 | 57.693 | -154.869 | 71.3 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.7 | 2011/04/18 10:59:49 | 52.433 | -166.724 | 42.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/04/18 08:33:43 | -5.028 | 145.409 | 71.4 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 2.6 | 2011/04/18 08:13:56 | 51.224 | -179.205 | 20.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.4 | 2011/04/18 07:21:11 | 36.556 | 141.137 | 40.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2011/04/18 06:39:57 | 55.346 | -162.295 | 151.9 | ALASKA PENINSULA |
MAP | 2.5 | 2011/04/18 05:54:23 | 32.130 | -115.188 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2011/04/18 05:42:28 | 38.386 | -118.789 | 0.0 | NEVADA |
MAP | 2.5 | 2011/04/18 05:25:56 | 52.556 | -169.156 | 55.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2011/04/18 05:17:13 | 37.350 | -117.110 | 7.2 | NEVADA |
MAP | 3.3 | 2011/04/18 04:43:02 | 38.418 | -118.755 | 2.7 | NEVADA |
MAP | 4.6 | 2011/04/18 03:53:44 | 37.225 | 143.586 | 33.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/04/18 03:39:37 | 40.736 | -125.158 | 24.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.6 | 2011/04/18 02:47:36 | 62.947 | -150.992 | 111.9 | CENTRAL ALASKA |
MAP | 4.5 | 2011/04/18 02:08:20 | 37.171 | 140.467 | 57.9 | EASTERN HONSHU, JAPAN |
MAP | 4.7 | 2011/04/18 01:30:37 | 26.849 | 143.765 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.4 | 2011/04/18 01:09:29 | 19.198 | -64.773 | 67.6 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2011/04/18 00:46:57 | 17.784 | -94.812 | 150.0 | VERACRUZ, MEXICO |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/04/17 23:23:38 | -6.516 | 153.518 | 38.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.6 | 2011/04/17 22:33:55 | 19.308 | -68.115 | 46.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.8 | 2011/04/17 20:24:59 | 38.400 | -118.739 | 0.0 | NEVADA |
MAP | 2.9 | 2011/04/17 20:07:22 | 41.094 | -123.399 | 39.6 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2011/04/17 20:03:26 | 51.840 | -175.404 | 58.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2011/04/17 18:47:39 | 19.770 | -156.089 | 10.3 | HAWAII REGION, HAWAII |
MAP | 5.2 | 2011/04/17 18:41:19 | -19.868 | 113.587 | 13.3 | NORTHWEST OF AUSTRALIA |
MAP | 2.7 | 2011/04/17 18:32:11 | 60.029 | -153.870 | 180.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/04/17 18:08:47 | 35.706 | 140.023 | 46.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
